கிராமஉத்தியோகத்தர் நியமனத்திற்கு
மட்டக்களப்பு மாவட்டத்தில்
 தெரிவாகியுள்ளவர்களின் விபரம்


கிராம உத்தியோகத்தர் நியமனத்திற்கு தெரிவு செய்யப்பட்டவர்களின் பெயர் விபரங்களை உள்நாட்டு அலுவல்கள் அமைச்சு வெளியிட்டுள்ளது.
மட்டக்களப்பு மாவட்டத்தில் தெரிவு செய்யப்பட்டுள்ளவர்களின் விபரம்,

907 BATTICALOA KORALEPATTU NORTH 863183650V 40570195 UTHAYASANKAR, K. 100 1

908 BATTICALOA KORALEPATTU NORTH 821720125V 40570039 UWAIS, M. 95 2
909 BATTICALOA KORALEPATTU NORTH 933582329V 40570090 THEVENTHIRAN, S. 94 3
910 BATTICALOA KORALEPATTU WEST 840261794V 40570514 ABDUL SAMAD, M.L. 128 1
911 BATTICALOA KORALEPATTU WEST 941542298V 40571432 NIYAS, A.L.M. 128 1
912 BATTICALOA KORALEPATTU WEST 942360649V 40571480 ASWAR, A.L.M. 126 3
913 BATTICALOA KORALEPATTU WEST 903453028V 40571187 FAZLEE, A.G.M. 124 4
914 BATTICALOA KORALEPATTU 922321825V 40572026 DIRON, M. 136 1
915 BATTICALOA KORALEPATTU 892961379V 40572410 MUKILAN, S. 121 2
916 BATTICALOA ERAVURPATTU 917492298V 40573541 KEMIJAH, T. 122 1
917 BATTICALOA ERAVURPATTU 955132220V 40574288 FATHIMA YARIHA, U.A. 120 2
918 BATTICALOA ERAVURPATTU 892391858V 40573126 KAMALARUPAN, P. 114 3
919 BATTICALOA ERAVURPATTU 930683299V 40574274 MOHANAKUMAR, V. 114 3
920 BATTICALOA ERAVURPATTU 890091210V 40573248 SUSITHARAN, P. 114 3
921 BATTICALOA ERAVURPATTU 950333138V 40573710 NOUFERKHANTH, M.U. 113 6
922 BATTICALOA ERAVURPATTU 873232706V 40573828 KOKILATHARSAN, M. 107 7
923 BATTICALOA ERAVURPATTU 941142370V 40573510 RAKUWARAN, J. 107 7
924 BATTICALOA ERAVURPATTU 948001292V 40574810 LAKSHAENI, J. 104 9
925 BATTICALOA ERAVURPATTU 940452880V 40574291 FARHAN, V.T.M. 90 10
926 BATTICALOA ERAVURPATTU TOWN 892352406V 40575790 UMAR, A.H.Z. 149 1
927 BATTICALOA ERAVURPATTU TOWN 948593351V 40574993 FATHIMA ZEERAS, A.R. 136 2
928 BATTICALOA ERAVURPATTU TOWN 931563343V 40575863 ASLAM, M.Y.A. 135 3
929 BATTICALOA MANMUNEI NORTH 887542805V 40577145 GANGESWARY, S. 137 1
930 BATTICALOA MANMUNEI NORTH 942674627V 40576824 AMUTHEESAN, G. 135 2
931 BATTICALOA MANMUNEI NORTH 945883065V 40576122 KARTHIYAYINI, K. 132 3
932 BATTICALOA MANMUNEI NORTH 922092214V 40581075 SABESH, P. 129 4
933 BATTICALOA MANMUNEI NORTH 946493317V 40578808 THANUJA, J. 129 4
934 BATTICALOA MANMUNEI NORTH 906781620V 40576457 ARULDAS, N.A. 128 6
935 BATTICALOA MANMUNEI NORTH 886543379V 40579101 PRAGASHANA, T. 127 7
936 BATTICALOA MANMUNEI NORTH 893211527V 40582434 RAVEENDER, T. 125 8
937 BATTICALOA MANMUNEI NORTH 901141576V 40580130 SALAMON, S.J. 123 9
938 BATTICALOA MANMUNEI NORTH 905342800V 40577375 SAMANTHY, P.E. 122 10
939 BATTICALOA MANMUNEI WEST 897253119V 40582910 YUGAVATHANI, T. 119 1
940 BATTICALOA MANMUNEI WEST 926302990V 40583370 THIVYA, M. 114 2
941 BATTICALOA MANMUNEI WEST 900011881V 40583045 JEKATHEEPAN, V. 104 3
942 BATTICALOA KATHTHANKUDI 918323228V 40585110 FATHIMA MAFAZA, Z.A. 148 1
943 BATTICALOA KATHTHANKUDI 898101487V 40585214 SIYATHA, M.S.F. 147 2
944 BATTICALOA KATHTHANKUDI 938481156V 40584588 FATHIMA SAMHA, A.L. 137 3
945 BATTICALOA KATHTHANKUDI 875671421V 40585077 FARZANA, M.F.F. 137 3
946 BATTICALOA KATHTHANKUDI 938431680V 40583810 FATHIMA SADHINA, M.M. 132 5
947 BATTICALOA KATHTHANKUDI 936012515V 40584910 AFRA, M.S.F. 131 6
948 BATTICALOA KATHTHANKUDI 837780330V 40585353 FASMILA, M.C.S. 128 7
949 BATTICALOA MANMUNEIPATTU 938413843V 40586362 MIRUGINI, R. 131 1
950 BATTICALOA MANMUNEIPATTU 908162820V 40586618 JESURAJAH, D. 130 2
951 BATTICALOA MANMUNEIPATTU 922841632V 40585643 NIROSHAN, K. 128 3
952 BATTICALOA MANMUNEIPATTU 886113420V 40587735 SUHANJA, K. 125 4
953 BATTICALOA MANMUNEI SOUTH WEST 900812671V 40588562 JEEVAKUMAR, M. 130 1
954 BATTICALOA MANMUNEI SOUTH WEST 907633888V 40589079 KIRUTHIKA, K. 127 2
955 BATTICALOA MANMUNEI SOUTH WEST 946741345V 40588380 KOYILA, R. 116 3
956 BATTICALOA MANMUNEI SOUTH WEST 887041636V 40587843 TIRUSHA, P. 115 4
957 BATTICALOA MANMUNEI SOUTH WEST 955652940V 40587888 SHOPIKA, J. 111
958 BATTICALOA PORATIVUPATTU 921630557V 40589952 TILAIKSHAN, R. 123 1
959 BATTICALOA PORATIVUPATTU 930753351V 40589753 IMSAN, P. 120 2
960 BATTICALOA PORATIVUPATTU 891023529V 40590292 KANTHEEPAN, S. 110 3
961 BATTICALOA PORATIVUPATTU 910573551V 40590810 JEYAKRISHNAN, S. 109 4
962 BATTICALOA PORATIVUPATTU 920310923V 40589736 SUJIKARAN, T. 101 5
963 BATTICALOA MANMUNEI SOUTH 922841080V 40592612 SATHESH, T. 130 1
964 BATTICALOA MANMUNEI SOUTH 881572478V 40591574 RANJITHKUMAR, K. 125 2
965 BATTICALOA MANMUNEI SOUTH 901962146V 40592427 SATHURSHIYANTH, A. 123 3
966 BATTICALOA MANMUNEI SOUTH 891671776V 40594630 RAJIPIRASANTH, K. 123 3
967 BATTICALOA MANMUNEI SOUTH 928302768V 40591099 ANUSHINI, K. 120 5
968 BATTICALOA MANMUNEI SOUTH 887040516V 40593299 RUKSHIYA, S. 116 6
969 BATTICALOA MANMUNEI SOUTH 955262140V 40594337 NILAXSHANA, C. 115 7
970 BATTICALOA MANMUNEI SOUTH 930082120V 40594613 SHAKTHAN, P. 115 7
971 BATTICALOA MANMUNEI SOUTH 896880888V 40594462 DEETTA, T. 109 9
972 BATTICALOA MANMUNEI SOUTH 913083288V 40594064 PUVINTHARAJ, V. 109 9
973 BATTICALOA MANMUNEI SOUTH 902721304V 40591509 PAYOTHARAN, V. 106 11
974 BATTICALOA MANMUNEI SOUTH 873424737V 40592856 JEGATHEESH, M. 105 12
975 BATTICALOA MANMUNEI SOUTH 816240107V 40591131 RAJESWARY, P. 105 12
976 BATTICALOA KORALEPATTU SOUTH 930041777V 40594965 DILAKSHAN, S. 119 1
977 BATTICALOA KORALEPATTU SOUTH 933540111V 40595008 SUJEEVAN, N. 115 2
978 BATTICALOA KORALEPATTU CENTRAL 880022687V 40595761 ISMAIL, Z.M.R. 150 1
979 BATTICALOA KORALEPATTU CENTRAL 927821192V 40595622 JASRIN, M.J.F. 135 2
980 BATTICALOA KORALEPATTU CENTRAL 885800920V 40595471 JASMILA BANU, B. 132 3
981 BATTICALOA KORALEPATTU CENTRAL 873490705V 40595485 SAJIMEE, S.M. 129 4
982 BATTICALOA KORALEPATTU CENTRAL 945743301V 40595562 RAYEESHA HASMATH, F.A. 121 5

0 comments:

Post a Comment

 
மக்கள் விருப்பம் - MAKKAL VIRUPPAM © 2014. All Rights Reserved. Designed by Abdul Basith
Top